Australian Trade Mark Filings in 2017
76,621 trade mark applications were filed in Australia in 2017, 7% more than 2016. Class 9 (computers, software and electronics) was named in the most, 13,355. August was the busiest month. Businesses and other organisations filed 85% of them, and individuals 15%.
76,621
applications filed in 2017
+7%
compared with 2016 (71,377)
85%
filed by businesses and other organisations
15%
filed by individuals
Applications by month
| Month | Filings |
|---|---|
| January | 4,346 |
| February | 5,596 |
| March | 6,627 |
| April | 5,552 |
| May | 6,803 |
| June | 7,193 |
| July | 6,462 |
| August | 7,392 |
| September | 6,556 |
| October | 6,710 |
| November | 7,244 |
| December | 6,140 |
The 10 busiest classes
An application can name more than one class, and counts in each one it names.
| Class | Filings |
|---|---|
| Class 9 (computers, software and electronics) | 13,355 |
| Class 35 (advertising, business and retail services) | 13,019 |
| Class 41 (education, entertainment and sport) | 10,895 |
| Class 42 (software and tech services) | 8,219 |
| Class 25 (clothing, footwear and hats) | 6,751 |
| Class 36 (finance, insurance and property) | 5,376 |
| Class 5 (medicines and supplements) | 4,947 |
| Class 3 (cosmetics and cleaning products) | 4,468 |
| Class 16 (paper, books and stationery) | 4,296 |
| Class 44 (medical, beauty and gardening services) | 4,036 |
Who filed them
| Filed by | Applications | Share |
|---|---|---|
| Businesses and other organisations | 64,820 | 85% |
| Individuals | 11,798 | 15% |
| Not stated | 3 | 0% |
How these figures are counted
Every trade mark application in IP Australia’s IP RAPID data, counted by its filing date. “Businesses and other organisations” are the owners or applicants IP Australia’s data records as an organisation rather than an individual. No applicant is named. Where our data comes from
These figures describe what was filed. They aren't a legal opinion, and they say nothing about whether a particular name is safe to use. For that, talk to a trade marks professional.
This is information only, not legal advice.
New names are filed every weekday
Check yours against every Australian trade mark on record, free. Or have us watch it and email you when a similar name is filed.